Active Communities Address City Contact Sq. Ft.* Price
 1 Amber Creek 9834 Boxer Creek San Antonio (210) 673-2777 900 - 3,204 From the $90's
 2 Caprock 1435 Cap Ridge Peak New Braunfels (830) 626-2240 1,511 - 3,682 From the $120's
 3 Carmona Hills 8415 Bolton Hills San Antonio (210) 623-1274 900 - 3,204 From the $90's
 4 Chestnut Springs 307 Orchard Willow San Antonio (210) 670-9065 1,242 - 3,682 From the $110's
 5 Gatewood 125 Gatewood Cliff Cibolo (210) 566-6222 1,000 - 3,629 From the $104's
 6 Ida Creek 4710 Silver River San Antonio (210) 648-5705 900 - 3,204 From the $80's
 7 Mustang Valley 7735 Sundew Mist San Antonio (210) 666-3113 900 - 3,629 From the $80's
 8 Northeast Crossing 7403 Monets Garden San Antonio (210) 656-5701 900 - 3,629 From the $100's
 9 Southton Ranch 4423 Southton Way San Antonio (210) 633-2199 900 - 3,204 From the $80's
10 Wolf Creek 1718 Buffalo Wolf San Antonio 1-877-722-4446 1,242 - 3,629 From the $110's
Last Chance to Own Address City Contact Sq. Ft.* Price
11 Canterbury Farms 5562 Kensington Run San Antonio (210) 431-7789 900 - 3,204 From the $80's
12 Northwest Crossing 3204 Old Trail New Braunfels (830) 609-6128 1,055 - 3,682 From the $90's
*Square footage and dimensions are by architectural design and will vary by actual construction. Plans, specification, and pricing subject to change without notice.